1. Beschreibung: deutsch/german
  2. Description: UK/US

Letztes Update dieser Seite: 13.03.2024 / Voriges Update: 13.03.2024

Gehe zur Startseite(deutsch/german)

Tausch-Kronkorken-Seite

Im Moment nicht aktuell (nach Tauschtreffen)!!!!

Die Korken sind weiter unten ....

Hier sind meine doppelten Korken. Die Zahlen und Länderhinweise stehen unter den Korken!

Um weitere Infos zu erhalten: bitte den Mauszeiger auf den Bildern kurz verweilen lassen!

Dank der Tooltip-Scripte von Walter Zorn (www.walterzorn.de) werden u.a. die Innenbilder der Kronkorken angezeigt :

Damit die Anzeige der Tooltip-Fenster funktioniert, muß Javascript im Browser aktiviert sein! Eventuell muss der blockierte Inhalt zugelassen werden (IE9).

 

Das blaue I-Icon (!) zeigt an, wo sich Innenbilder verbergen,
(Mauszeiger über: KK mit Innenbild zeigt: Innenbilder)

das Ausrufezeichen-Logo (Serien KK), ob Serien Kronkorken vorhanden sind,
(Mauszeiger über: ib_1 zeigt: Serienbilder)

(zB. um den Kronkorken "100% Clever" auszuwählen: bitte 602g_02 angeben)

das Smiley-Logo (unused KK), ob unbenutzte Kronkorken vorhanden sind,
das New-Logo (neu), dass dieser Korken neu eingestellt wurde,
das P-Logo (Pull-Up-Cap), dass dieser Korken ein Pull-Up-Korken ist,
das S-Logo (new), dass dieser Korken ein Sekt oder Champagnerkorken ist.
Die verschiedenen Innenbild-Kronkorken sind mit _00, _01 usw. nummeriert.

Sind keine Innenbilder vorhanden, so sieht die Tooltip-Anzeige folgendermaßen aus:

keine Innenbilder

In beiden Fällen wird neben dem Brauereinamen das Land (hier [D] = Deutschland), die Anzahl der vorhanden Tausch-KK (hier: #:10) und die Anzahl
der davon unbenutzten KK angezeigt (hier: /New:1).
Ein Klick (bei sichtbarem Tooltip) fixiert das Fenster (ausser der Mauszeiger berührt ein weiteres Korkenbild), ein Klick in das rote Kreuz schließt das Fenster.

Hinweise für die Länderkürzel bitte hier entnehmen: Liste_der_Kfz-Nationalitätszeichen

Achtet mal auf die Korken: ab 2.Sept.2007 wurden sie mit scan_kk bearbeitet (fast alle) :-)

Änderungen seit dem letzen Update, habe ich kenntlich gemacht mit: neu/
Korken die nicht mehr da sind, haben das weg/gone-Logo (weg / gone)!


Einfach per Mail nachfragen (Mike.Demuth@web.de) und die Nummer unter dem gewünschten Kronkorken angeben (zB. 1, 33, 44b, 61l_00)


Unter der Haube: Ich verwalte die Tausch-Kronkorken jetzt (ab Oktober 2007) per Datenbank (PostgreSql). Ein von mir geschriebenes
Programm erlaubt die Pflege der Daten und erzeugt diese Seite auf Knopfdruck :-)

Ich sammle keine Innenbilder!!

Zum Tausch bitte die Nummer unter dem Bild bzw. dem Innenbild nennen!!

Bitte mit einem der unterhalb stehenden Tabs auswählen, was im Folgenden angezeigt wird:
Alle Tausch-KK,
Alle Tausch-KK (sortiert nach Brauereien),
Nur unbenutzte KK,
Nur Sekt/Champagner KK,
Nur Pull-up KK,
Nur Serien KK,
Nur KK mit Innenbildern,
Alle Tausch-KK (sortiert nach Erfassungsdatum)
(zuletzt hinzugefügte zuerst).

  1. Alle KK
  2. Alle KK (sortiert nach Brauereien)
  3. Nur unbenutzte KK
  4. Nur Sekt KK
  5. Nur Pull-up KK
  6. Nur Serien KK
  7. Nur KK mit Innenbildern
  8. Alle KK (sortiert nach Erfassungsdatum)

Last Update of this page: 13.03.2024 / Previous Update of this page: 13.03.2024

Home (UK/US)

Trading Caps Page

Not valid in the moment (after trade meeting)!!!!

The caps follow down below ....

Here you can find my trading caps. The numbers and country informations are under the pictures!

To get further information: please let the mouse pointer hover over the pictures for a short time.
With the use of the tooltip scripts of Walter Zorn (www.walterzorn.de) the inside images of the crown caps (and other information) are shown :

To show the tooltip windows, please enable Javascript in your browser! Eventually the blocked content must be allowed (IE9).

 

The blue I-Icon (!) indicates, where inside images can be found,
(mouse pointer over: ib_1 shows: ib_2)

the Exclamation mark-Logo (Series KK), that series crown caps are available,
(mouse pointer over: ib_1 shows: ib_2)

(eg. to select crown cap "100% Clever": please choose 602g_02)

the Smiley-Logo (unused KK), that unused crown caps are available,
the New-Logo (new), that new crown caps have been added,
the P-Logo (Pull-Up-Cap), that this cap is a pull-up-cap,
the S-Logo (new), that this cap is a Sparkling Wine / Champagne cap.
The different inside image caps are marked with _00, _01 and so on.

If no inside images are available, the tooltip looks like this:

keine Innenbilder

In both cases: besides the brewery name the country (here [D] = Germany), the amount of available trading caps (here: #:10) and the number of available
unused caps is shown (here: /New:1).
A click (when the tooltip window is shown) fixes the window (don't move the mouse cursor over another picture!), a click on the red cross closes the window.


For abbreviations of the countries please look here: List of international license plates

Look for the caps starting with 2.Sept.2007, they were prepared with scan_kk (most of them) :-)

Changes since the last update I have marked with: new/
no longer available caps have the weg/gone-logo(weg / gone)!


Please ask me per mail (Mike.Demuth@web.de) and tell me the number under the picture of the wanted cap (eg. 1, 33, 44b, 61l_00)

Under the hood: I now (since October 2007) manage my trading caps with a database (PostgreSql). A program written
by myself allows the maintenance of the caps and to create this page with the push of a button :-)

I collect no inside images!!

For the trade please use the number under the picture or the backside picture!!

Please use a tab below to show:
All trading caps,
All trading caps (sorted by breweries),
Only unused caps,
Only Sparkling Wine/Champagne caps,
Only Pull-up caps,
Only Series caps,
Only caps with backside pics,
All trading caps (sorted by addition date)
(last added caps first).

  1. All caps
  2. All caps (sorted by breweries)
  3. Unused caps only
  4. Sparkling Wine/Champagne caps only
  5. Pull-up caps only
  6. Series caps only
  7. Caps with backside pics only
  8. All caps (sorted by addition date)

 

1d (HR) 2k 3 4k if 5c 6d ucc 7i 8e
if 9f 10g 11f 12m 13e 14n 15 16b
17h 18i 19 zr20d ucc 21h 22d 23 24f
25L 26k 27f (SGP) 28g 29 (A) 30d 31 32
33 if 34b 35 if 36b ucc 37d 38 (DK) 39d if 40
41 42 43J 44e (MEX) 45d 46 47k 48
if 49i 50h 51d (HR) 52f 53n 54g (P) 55m 56d
57m 58f (I) 59 if 60f 61o ucc 62 63c 64i
ucc 65c (NL) 66L 67J 68m 69 70J 71b (HR) 72 (NL)
if 73o 74L 75 76b (HR) 77 78 79i 80s
81 82 83 84 (DK) 85g 86g (B) 87 88g
if 89d if 90s 91J 92r 93t 94 (CZ) 95p 96g (CZ)
97 ucc 98c (PL) ucc 99 100c 101d 102e (E) 103m (DK) 104b
105b (A) 106b (I) ucc 107 ucc 108 109d if 110u 111k (PL) if 112q
113q 114L 115 if 116e 117b 118d 119g 120
121b 122 123d 124d 125 126c 127p 128h
129n 130 131v ucc 132 133g 134n 135c (TT) 136e
137i 138b (PL) 139L 140L 141i 142d (MEX) 143 144g
if 145i 146i 147L 148i (DK) skt149L 150d (PL) if zr151k if 152J
153b 154o (I) 155f (PL) 156c 157L ucc 158 159b (DK) 160k
161q (RA) 162i (HR) ucc 163 164i 165h (A) 166L (B) 167c 168m
169i 170d 171o (NL) 172i 173e if 174i 175u if 176d
177d 178q 179e 180b if 181k 182f (PL) 183e 184e (A)
185J 186o 187b if 188p 189J 190J 191 192v
193b 194q 195w (NL) 196J 197g 198 ucc 199J 200q
201J 202g 203e (CZ) 204J 205c ucc 206h 207h 208e
209o if 210d 211 212f (NZ) 213i 214w 215f 216e (CZ)
217i ucc 218 (CZ) 219h 220g (SY) 221z if 222t 223 224v
if 225L (A) if 226c 227u (USA) 228p (A) 229v 230h 231b if 232f
233L (A) 234e (A) 235k 236d (CZ) 237k 238i (BDS) 239d (A) 240f
241d 242L 243J 244o 245 246i 247d 248q (USA)
249J 250p if 251b 252e 253m (PL) 254m if 255k 256t (B)
257i (A) 258L (E) if 259i 260n (DK) 261L 262o (T) 263L 264b
265h (NZ) 266c 267m 268c zr269J 270 271c if 272e
273h if 274b 275k 276n (NL) if zr277h (PL) 278b (DK) if 279i (A) 280p (UK)
281J 282g (CZ) ucc 283h 284g zr285i (RUS) 286f if 287c 288u
289m (PL) 290i ucc 291b (B) 292b 293d ucc 294b if 295p 296f (MEX)
297c 298f (DK) 299f 300h ucc 301n 302g (PL) 303c 304b
305 (RC) ucc 306e 307p 308i if 309e ucc 310k 311f zr312r (LT)
313i 314b (P) ucc 315J 316c 317L 318k 319k 320c
321c (A) 322f (IRL) ucc 323d 324i (NL) 325L 326d (B) 327 (DK) 328g
329i 330e 331f 332i 333i 334g 335h (USA) 336h
337b 338J (CZ) 339h (USA) 340f (I) 341h (USA) if zr342c 343i (CZ) 344e (I)
345n (CZ) 346J 347p 348i skt349J (E) 350h 351d 352e
353f 354f 355h 356c (PL) if 357m 358r 359h (T) 360c
361f 362i 363g 364g 365i (I) 366h (DK) 367e if 368i
369e (E) 370k 371i 372J 373o 374 375b 376
377 378n if 379e ucc 380h 381b 382h (PL) 383h 384h
385n if 386g 387b (B) 388g (UA) 389g 390b 391i 392f (B)
393e 394J (B) 395r (A) if 396n zr397m (A) 398d zr399d 400g
401c skt402o ucc 403 (A) 404f 405g (MEX) zr406h 407g 408L
if 409d 410m 411L (B) ucc 412e (PL) 413d (IRL) 414L if 415J 416L
417c if 418e (MEX) 419c 420h (CZ) if 421L 422J 423b 424h
425d 426h (AUS) if 427h (DK) 428d 429s (U) 430g 431c 432g
433f 434J 435d 436c 437h 438L (CHN) 439c (E) 440i
441h 442f (?) ucc 443c (DK) 444m (UK) 445k 446d (PL) 447c (I) 448L
if 449o (A) 450i (?) 451d 452g (P) 453e 454J 455m 456f
457m (JA) 458i 459e 460J 461m if 462d 463d (NL) 464e
465d (E) 466J 467n 468f 469f (B) 470d (UK) 471d (?) 472b (AUS)
473b 474t (UK) 475b 476J (UK) 477d (UK) 478 (A) if 479f 480
481d 482J 483e (A) 484b (I) 485h (DK) 486k 487g if 488J (DK)
489h 490v 491d 492e 493b 494g 495g (?) 496i
497h 498J (I) 499f ucc 500i 501n (UAE) 502L (UK) 503k 504k
505f 506k (?) 507m 508q 509p 510k (?) 511 (I) zr512k (BG)
513i 514e 515m 516h (UA) 517n (NL) if 518i 519x 520g
521h 522i 523h 524J 525 526 (I) 527c if 528d
529k 530h 531n 532f 533e 534c 535i 536g (IRL)
537d 538f 539q 540h 541i if 542k (MEX) 543c if 544g
545c if 546c 547d ucc 548c 549b 550f 551J 552h
553f 554g 555d if 556g if 557g 558i (I) 559f 560h
561b 562i 563m sr 564d 565J (B) 566d 567c 568d
ucc 569h (A) 570L 571g (CZ) 572k (A) 573i (PL) 574J 575J 576g (B)
577 (UK) zr578e (RUS) 579i (SGP) 580e (B) 581k if 582c 583i (BR) 584g (I)
585c (IRL) 586e (I) 587g (A) 588h (USA) 589f (I) skt590d if 591o 592b
593 594 (E) 595c (GR) 596d 597e (UA) 598e 599f 600f
601d sr 602g 603d (I) 604c 605d (NL) 606b (USA) 607b 608b (RUS)
609 610L ucc 611c 612L 613h 614e (PL) 615f 616f (?)
617h if 618h 619g (RA) 620f if 621d 622f 623L ucc 624f
625m 626e if 627g 628g 629k 630b 631 (P) 632g
633i (?) ucc 634e (PL) 635b 636d 637c 638b 639e (?) 640f (A)
641g (RA) 642J 643n (I) 644o 645c 646c 647 648g (UK)
649i (UK) 650f (USA) if 651g 652g 653e (I) if 654b if 655c 656
657e (?) 658i (TR) 659e (NL) 660h 661h if zr662h 663e (UK) 664
665h 666b 667o 668c 669f (CDN) 670g 671 672 (UK)
if 673L 674h 675f 676d 677 678s 679L 680L
681d (CZ) 682f 683c 684L 685 (B) 686 (F) 687i 688 (NL)
689i 690c (PL) 691J (PL) 692f 693d if 694c 695h (NL) ucc 696
if 697d 698b 699h (USA) 700b 701i (?) 702J 703d (B) 704r
705f 706b ucc 707k (A) 708p (IRL) 709b (DK) 710c 711m 712c
713i 714h (NL) 715k 716k 717f (F) 718f (?) if 719d 720h (NL)
721q 722 723b 724f (H) 725 726d (NL) 727c 728m (UA)
729 730 731e (NL) 732h (UA) 733m 734c 735b 736 (PL)
if 737d 738d (RUS) 739f 740b 741g if 742c 743d (?) 744 (NL)
745e (B) 746e 747L 748f (NL) 749h 750f (CZ) zr751f (NL) 752f (I)
753d (USA) 754m 755b if 756c 757 758d (RA) 759b 760d (B)
761i (NL) 762e (A) 763f 764g ucc 765 766n (AM) 767 768 (CZ)
769g (I) 770e (PL) 771b 772h (E) 773 774 775f 776
777f (?) 778 (ET) 779L 780m 781d (?) if 782b if 783i ucc 784f (B)
785f (CI) 786b (E) 787i 788e 789g 790f (I) 791 792h
793e if 794g 795c 796m 797g 798i 799m 800L (PL)
801h (PL) 802c 803c (UK) 804J if 805d 806f (B) 807g 808e (PL)
809f (A) ucc 810f (PL) 811k 812f (PL) 813b 814f (RUS) 815d (?) 816b
ucc 817f (A) 818e (PL) 819d 820c if 821J 822g (PL) 823b (UA) 824d
825d (PL) 826d (USA) 827b 828b 829d 830f 831d 832c
833e if 834e 835d (B) 836h 837i ucc 838b 839h 840 (T)
ucc 841i 842k (CZ) 843d 844i (B) 845J 846q 847h 848L
849e 850J 851f 852i (?) 853e 854e (GR) 855i (DK) 856c
857g if 858d 859o 860d (P) 861d (UA) 862c (E) if 863e 864b (E)
865b 866c 867c 868b 869b (F) 870b 871c 872i (NL)
873 874e (CZ) 875f 876o 877h 878 (E) 879c 880b
881 882b (GR) 883d (E) 884b 885 (UA) 886 (UK) 887b 888d
889b (E) 890d 891h (A) 892 (?) 893f (F) 894L (CZ) 895d 896c
897p (I) 898c 899b 900c 901 (USA) 902c 903g (NL) ucc 904d
905c (E) if 906d (A) 907 (RUS) 908f (NL) 909e if zr910f 911 912h (NL)
913c (B) 914e ucc 915d 916h (S) 917d 918f 919k zr920e
921g (PL) 922d (I) zr923d 924b 925 (E) if zr926g 927e 928b
929g (B) if 930f 931c if 932b 933g (UK) if 934e (B) 935d 936c (USA)
937e 938b (F) 939g (USA) 940b 941e 942b (IRL) 943L (CZ) if 944d
945J (CZ) 946e 947d 948h 949b 950d (NL) 951g (PL) 952 (NL)
953h 954f (B) 955d (I) 956f (PL) if 957b 958c (A) 959g 960J (A)
961J 962h (B) 963h 964c 965k (CZ) 966b (TR) 967q (IRL) 968J (E)
969b 970e 971f (PL) 972f 973g (NL) 974h (DK) 975i (?) 976b
977g (SGP) 978b 979g 980b 981L 982h (NL) 983J (USA) 984e
985h (RUS) 986h (RUS) 987d 988e (NL) if 989d 990 (B) 991e 992
993 994 if 995b 996J 997 (NL) 998i (PL) 999c 1000c
1001e 1002 (ET) 1003b (P) 1004 (?) 1005b (B) 1006h (CH) if 1007i 1008
1009c (NL) 1010b 1011c 1012f (B) 1013b (?) 1014e (NL) 1015c (PL) 1016d
1017c (PL) 1018c (UA) 1019h (E) 1020h (PL) 1021m (PL) 1022c (B) 1023f (UK) 1024h (UK)
if 1025f 1026d (RUS) 1027d (USA) 1028e (USA) 1029h 1030d (USA) ucc 1031o 1032h (AUS)
1033 (DK) 1034d (DK) 1035g (USA) 1036b 1037c (PL) 1038d 1039e (USA) zr1040f (TR)
1041h (NL) 1042h 1043f (UA) 1044 1045b (CZ) 1046h (VN) 1047b (NL) 1048h (E)
1049e (E) 1050d (NL) 1051c (S) 1052g (I) 1053b 1054k zr1055c (RO) 1056f (RUS)
if 1057 1058c ucc 1059 1060 1061 1062 (PL) 1063b (NL) 1064k (PL)
1065c (?) 1066 (PL) 1067b (RUS) 1068d 1069b (B) 1070 1071c (NL) 1072b (B)
1073L if zr1074 1075g 1076d (B) 1077 1078b (PL) 1079d (B) 1080c
1081c 1082f (B) 1083k (NL) 1084g (B) 1085d 1086g (RUS) zr1087e 1088b (UA)
1089k (UK) 1090d 1091c 1092f (RUS) 1093g (B) 1094b (RC) zr1095d (E) 1096d (RA)
1097f (MEX) if 1098i if 1099d (DK) if 1100e (PL) 1101f (USA) ucc 1102g 1103e 1104g (B)
if 1105c 1106e 1107d (UA) 1108h (UK) 1109 skt1110c 1111b (I) 1112d (UK)
1113d (NL) 1114h (NL) 1115c (B) 1116e (?) 1117e (?) 1118c (B) 1119 1120i (B)
1121 1122e (UK) 1123e 1124J 1125 1126e ucc 1127b (CZ) if 1128d
1129b (B) 1130 1131c 1132c (B) 1133 1134 1135g (A) 1136e (B)
1137b (?) 1138b (PL) 1139e (UK) 1140e (UK) 1141d (NL) if zr1142c 1143c 1144d (B)
1145b 1146f (E) if 1147d 1148h (PL) 1149d 1150b 1151 1152h (?)
1153b (B) 1154c (?) if 1155e (PL) 1156L 1157h 1158c (?) 1159g 1160c (NL)
1161c 1162d 1163c (UK) 1164e (RI) 1165b 1166d (?) 1167c zr1168 (RUS)
1169d (PL) 1170b skt1171e (E) 1172f (SK) 1173d 1174c 1175b (T) 1176d (AUS)
1177c 1178 1179 1180d 1181 (CZ) 1182d (NL) 1183 1184h (TR)
if 1185d (PL) 1186b (ZA) 1187c (NL) 1188 1189g (I) 1190i 1191c 1192f (HR)
1193 if 1194d 1195f 1196e (PL) 1197b 1198h 1199c zr1200d (RUS)
1201c 1202c (USA) 1203d (PL) zr1204d (LT) zr1205d (NL) 1206b (PL) 1207e (PL) 1208 (NL)
1209h 1210f (MA) 1211 (F) zr1212c (DK) 1213d (F) 1214b (I) 1215d (F) 1216e (F)
1217d (PL) 1218c (NL) 1219h 1220f (B) 1221b (B) 1222b (B) 1223d (J) 1224e
1225b (B) 1226c (PL) 1227b (E) 1228f (PL) 1229d (?) 1230d (PL) 1231d 1232c
1233g (NZ) 1234b (NL) 1235c (A) 1236b (E) if 1237b 1238b (B) if zr1239d 1240c (P)
1241c (USA) 1242b (PL) 1243c (A) 1244c 1245b (PL) 1246b (?) 1247b (B) 1248b (PL)
1249e 1250 (I) 1251d 1252f (AUS) 1253c (B) ucc 1254d (NL) if 1255d 1256
1257 1258b (PL) 1259d (T) zr1260c 1261c (USA) 1262h (NZ) 1263b (GR) 1264d (RUS)
1265b (UK) 1266d 1267g (F) 1268J if 1269d (RUS) 1270c 1271f (I) 1272J (RUS)
1273b (UK) 1274b (F) 1275h skt1276e zr1277c (A) if 1278b (MEX) 1279c 1280e
1281L (A) 1282h (MS) 1283c (PL) ucc 1284c 1285e 1286g (UA) 1287d (I) 1288
if zr1289d (?) 1290b (B) 1291c (RUS) 1292c (?) if 1293c (PL) 1294b (UK) 1295 1296
if 1297i 1298 (UK) 1299d 1300c (NL) 1301f (F) 1302c (?) 1303g (USA) 1304
1305b (E) 1306d 1307b 1308 1309i (F) 1310c 1311d (B) 1312c (B)
1313 (C) 1314c (A) 1315d (NL) 1316h (NZ) 1317c 1318c (PL) 1319c 1320e (A)
1321c 1322c (CZ) 1323c (PL) 1324i 1325e 1326b (PL) 1327f (F) 1328f
if zr1329b 1330c (UK) 1331c (PL) zr1332b (?) if 1333b 1334e (E) 1335b (PL) 1336 (F)
zr1337b 1338 (UK) zr1339b (?) 1340b (PL) 1341b 1342g (B) 1343d zr1344b (A)
1345b (PL) 1346b 1347e 1348c (B) 1349 (GR) 1350f (B) 1351h 1352g (F)
1353b (PL) 1354c (RO) 1355 1356 1357d (UA) 1358c (B) 1359 if 1360b
1361c (B) 1362 zr1363b 1364c (PL) 1365i (A) 1366m 1367c (?) 1368h
1369d (UK) 1370J 1371f (P) 1372c (PL) if zr1373 if 1374d 1375 1376b
1377g (RUS) 1378c (PL) 1379b 1380b 1381g (A) 1382g (F) 1383b 1384e
1385b if 1386c (PL) 1387e ucc 1388d (PL) 1389b (USA) 1390L (MS) 1391f (F) 1392d (PL)
if 1393b (USA) zr1394 (A) 1395i 1396 (USA) 1397c (PL) 1398c 1399 (GR) 1400c
1401f (?) 1402h (UA) 1403c 1404 (UK) 1405e (B) 1406d (CZ) 1407 1408f (MEX)
1409e (B) 1410d 1411d (B) 1412f (B) 1413b (PL) 1414c (PL) 1415 (LT) 1416b (PL)
1417d (B) 1418c if 1419d 1420 (SK) 1421b (PL) 1422d (A) 1423 (IRL) 1424f
1425d 1426b (PL) 1427g (B) 1428c skt1429 ucc 1430 1431d (B) 1432f
1433e (A) 1434d 1435 (PL) 1436b 1437f 1438 (PL) 1439g (IRL) 1440 (PL)
1441c 1442 (PL) 1443f 1444b 1445b (B) 1446 (PL) 1447d 1448 (PL)
1449 (PL) ucc 1450d 1451e 1452h (I) 1453h (A) 1454c (B) 1455i (L) 1456e (CZ)
1457d 1458f (CZ) 1459c 1460e (A) 1461c (LV) 1462e (B) 1463g (NL) 1464c (B)
1465c (B) 1466f (A) ucc 1467 (PL) zr1468d 1469g 1470d (E) 1471c (B) 1472e (B)
1473c (B) 1474d (B) 1475d (CZ) 1476g (DK) 1477f (B) 1478h (I) 1479c (J) 1480c (?)
1481d (B) if 1482b 1483c (PL) 1484 (PL) 1485d 1486b (RUS) 1487e (I) 1488e
1489b if 1490b 1491c (IRL) 1492b 1493h (AUS) 1494f if 1495f (A) 1496i
1497e (E) 1498d (?) 1499c (A) if 1500i ucc 1501b (?) 1502c (NL) 1503g (A) 1504d
1505c 1506i 1507e (B) 1508f 1509c (CZ) 1510e (B) 1511d (RUS) 1512b (ZA)
if 1513c 1514g 1515e 1516c 1517d (B) 1518d 1519d 1520e (HR)
1521f (SY) 1522h (AUS) 1523d 1524c (B) 1525d (DK) 1526c (DK) 1527d 1528c (AUS)
1529e (A) 1530J (T) 1531e (MEX) 1532 1533d 1534d 1535c 1536b
1537f (E) 1538d 1539c (RUS) 1540 1541b 1542f (B) 1543d (RUS) 1544c (E)
1545f 1546i (VN) 1547b (NL) 1548b 1549c (B) 1550d 1551b 1552d (NL)
1553b 1554c (NL) 1555c 1556h 1557b (CHN) ucc 1558g 1559d (DK) 1560i
1561f if 1562d 1563d 1564b (B) 1565c (NL) ucc 1566d 1567b (B) 1568 (B)
1569c 1570f (?) 1571d (UA) 1572f (A) 1573c (I) ucc 1574b 1575d (B) 1576b (?)
1577e 1578f 1579 (B) 1580 (B) 1581i (RUS) 1582c 1583i 1584f
1585f (B) 1586d (?) 1587i 1588c (UK) 1589e 1590f 1591e 1592c (B)
1593g (I) 1594c (B) 1595g (E) 1596f 1597d (AUS) 1598f (UK) 1599d (IRL) 1600 (AUS)
1601c (CZ) zr1602 (E) 1603c zr1604 (HR) zr1605 (HR) zr1606 (RUS) 1607b 1608
1609g (CZ) if 1610 1611d (NL) 1612b 1613b (F) 1614g (B) 1615i if 1616d
1617b 1618g (NL) 1619d (CZ) 1620f (B) 1621d 1622f 1623d 1624h
1625g (NL) 1626g 1627g 1628d (P) 1629f if 1630e 1631d 1632b (F)
1633b (B) 1634d 1635c 1636g 1637c (UK) 1638d (B) 1639d (NL) 1640c (F)
1641 (B) 1642d 1643 (B) 1644e 1645 (A) ucc 1646b 1647e 1648f (GR)
1649f 1650c (USA) if zr1651b 1652c 1653d (NL) zr1654 1655 (CZ) 1656 (B)
zr1657d (GR) 1658h 1659e 1660c 1661 (PL) 1662c 1663b (?) ucc 1664d
1665e (PL) 1666c (RUS) 1667 (PL) 1668b (B) 1669c (NL) 1670c (CZ) 1671b 1672 (PL)
1673d (B) 1674c (?) 1675c (?) 1676d 1677d if 1678c 1679b 1680d (DK)
1681b 1682b (UK) 1683b 1684d (UK) 1685c (UK) 1686d if 1687c 1688d
1689b 1690d (?) 1691b zr1692c (HR) 1693e 1694h 1695b (I) 1696d (B)
1697f 1698d (?) 1699b 1700b 1701b (B) 1702 (PL) 1703c 1704c (LV)
1705e 1706c 1707b 1708b (?) if 1709d (A) 1710b 1711d 1712f (A)
1713e zr1714c (AUS) 1715d 1716e (CZ) 1717 (UK) 1718c (DK) zr1719d (AUS) 1720e
1721e 1722 1723b (NL) 1724b (NL) 1725b 1726b 1727c 1728b (?)
1729 (B) 1730b 1731d (PL) 1732 (B) 1733 (B) 1734d 1735b 1736 (B)
1737b 1738c (A) 1739e 1740c (DK) 1741c 1742 (F) 1743c (USA) 1744b (IS)
1745c (I) 1746c 1747f (S) 1748c (USA) if 1749c zr1750b (CHN) 1751d zr1752b (CHN)
1753e (NL) zr1754b (E) 1755 (SGP) 1756b (USA) 1757b sr 1758b (PL) zr1759c (E) 1760f
if 1761d (USA) 1762e 1763b (PL) 1764b 1765b 1766c 1767d 1768b
1769c 1770b 1771b 1772d 1773e 1774d 1775e (B) 1776b
1777f (RUS) 1778f (NL) 1779d 1780d (RP) 1781c (IRL) 1782d (I) 1783d (AUS) 1784c (I)
1785b 1786f 1787d (DK) 1788b (S) 1789c if zr1790b (A) 1791c (CO) 1792d (SGP)
1793b (E) 1794c 1795e 1796c 1797b 1798b 1799b (CZ) 1800f (IRL)
1801c (FIN) 1802 (T) 1803e 1804b 1805d zr1806 (E) 1807g (CDN) 1808e
1809e (F) 1810d (NL) 1811d (BY) 1812c 1813b 1814b (CZ) 1815c 1816c (A)
1817 (A) 1818e (B) 1819d 1820d (N) 1821 (A) ucc if 1822 (A) 1823e 1824c
1825 (T) 1826b 1827 (T) 1828b if 1829 (T) 1830b 1831b (E) 1832b
1833d (CZ) 1834b (USA) 1835b (UK) 1836b (USA) 1837d (I) 1838c (I) 1839b (CDN) zr1840e (GR)
1841e (CZ) 1842 1843d 1844e 1845e 1846c 1847g 1848 (B)
1849d (NL) 1850d 1851 (UK) 1852c 1853e (B) 1854b (RUS) 1855 1856
1857c 1858d (NL) if 1859b (AUS) 1860d 1861c 1862d ucc 1863c 1864c
1865e 1866c (NL) 1867c 1868c (P) 1869d (MEX) 1870b 1871d 1872b (NL)
1873 (UA) 1874 1875 (CZ) 1876 1877b (A) 1878b (RUS) 1879 1880c (NL)
1881b (PL) 1882b 1883b skt1884b (E) 1885e 1886b 1887b ucc 1888b
1889c 1890c (HR) 1891 zr1892 1893c (NL) 1894b 1895 (CZ) 1896 (IRL)
1897 (A) 1898c 1899 (?) 1900 (?) 1901 1902 (USA) 1903 1904 (USA)
1905 1906 (CH) 1907b 1908b (NL) 1909c (NL) 1910 1911c sr 1912
sr 1913 1914b 1915 1916d (B) 1917b ucc 1918c 1919c (NL) 1920
1921c 1922 1923 1924 1925 1926 1927 (B) 1928
ucc 1929e 1930 (B) 1931 (S) 1932 1933d (NL) if 1934 (USA) 1935e (B) 1936 (B)
1937 (NL) ucc 1938b 1939 (UK) if 1940b 1941b 1942d 1943c 1944
1945 (B) 1946b 1947b 1948 1949 1950b (B) 1951 (B) 1952c
1953 (B) sr 1954 (B) skt1955 (?) 1956 1957b 1958 1959 1960
1961 1962 1963 1964 1965 if 1966 1967b (USA) 1968b
1969c (NL) 1970 (CZ) 1971 (NL) 1972 (MEX) 1973 (UA) 1974b (NL) 1975b (NL) ucc 1976
sr 1977 sr 1978 1979b sr 1980 1981 (E) 1982b if 1983b 1984b
1985 (CZ) 1986 (CZ) 1987 (RUS) 1988 1989c (NL) ucc 1990 ucc 1991 1992c
1993 1994b 1995 1996 (F) ucc 1997 1998 1999c (G) 2000b
2001c if 2002 (PL) ucc 2003 2004 if 2005b 2006b (B) 2007 (E) 2008c (B)
ucc 2009b 2010 2011c 2012c ucc 2013 (A) 2014 ucc 2015 2016
2017b (E) 2018b 2019b (LV) ucc 2020 (E) 2021b (VN) 2022 2023c (I) 2024 (A)
ucc 2025b 2026 (UA) 2027 (UA) 2028 2029d (B) 2030 2031b (B) ucc 2032
2033 (CDN) 2034 ucc 2035 2036b (B) 2037 ucc 2038 ucc 2039 2040b
